2025-04-27 - 2025-10-27

Overview

12 Active Pull Requests
38 Active Issues
Excluding merges, 1 author has pushed 22 commits to main and 113 commits to all branches. On main, 31 files have changed and there have been 220 additions and 210 deletions.

10 Releases published by 1 user

Published 1.1.2 BUG FIX 02 2025-10-09 13:15:44 +02:00

Published 1.1.1 BUG FIX: 01 2025-10-07 13:05:03 +02:00

Published 1.1.0 Patch: UI/UX Improvements 2025-10-04 19:44:46 +02:00

Published 1.0.0 First Prod Version 2025-09-30 00:20:53 +02:00

Published 0.3.0 PDF Export Draft 2025-09-15 12:43:27 +02:00

Published 0.2.2 Bug fixes + WIP PDF 2025-09-10 10:01:35 +02:00

Published 0.2.1 UI + Logs 2025-09-04 22:17:57 +02:00

Published 0.2.0 Überstunden 2025-09-04 09:21:40 +02:00

Published 0.1.2 Version 0.1.2 2025-05-19 22:15:57 +02:00

Published 0.1.1 2025-05-19 21:43:47 +02:00

12 Pull requests merged by 1 user

Merged #51 fixed #50, added default action input to defaultDayComponent 2025-10-07 13:01:25 +02:00

Merged #48 UX/UI Impovements 2025-10-04 19:39:11 +02:00

Merged #47 UI Changes 2025-10-01 23:12:56 +02:00

Merged #46 kurzarbeit + multi day absence 2025-09-30 00:18:51 +02:00

Merged #35 dev/ui 2025-09-15 12:40:26 +02:00

Merged #34 Adding Functions + Finishing CI config 2025-09-10 09:59:09 +02:00

Merged #33 dev/ui 2025-09-04 22:12:52 +02:00

Merged #30 Fixed tests and git actions 2025-09-04 10:16:43 +02:00

Merged #29 dev/main -- added License 2025-09-04 09:24:30 +02:00

Merged #27 dev/actions feature: overtime 2025-09-04 00:58:25 +02:00

Merged #26 dev/actions 2025-08-29 15:36:00 +02:00

Merged #19 dev/main 2025-06-20 22:17:21 +02:00

26 Issues closed from 1 user

Closed #56 Edit Kurzarbeit not working 2025-10-09 16:42:53 +02:00

Closed #55 Report, falsche Berechnung der Arbeits + Pausenzeit 2025-10-09 13:12:40 +02:00

Closed #54 Kurzarbeit anzeige der virtuellen Zeit 2025-10-09 13:12:25 +02:00

Closed #52 Cannot submit booking change 2025-10-08 12:59:50 +02:00

Closed #50 Cannot change from auto logout 2025-10-07 12:56:26 +02:00

Closed #45 Only one edited booking + abbrechen Button 2025-10-04 19:44:32 +02:00

Closed #44 Rework Presence Window 2025-10-01 22:54:00 +02:00

Closed #40 Abwesenheiten ändern 2025-09-28 23:30:22 +02:00

Closed #39 Multi Day absences 2025-09-28 23:30:22 +02:00

Closed #38 Wrong worktim with Kurzarbeit 2025-09-28 23:30:22 +02:00

Closed #23 Gleitzeitabbau 2025-09-13 14:13:35 +02:00

Closed #28 254 bringt keine Error Meldung mehr 2025-09-05 22:26:03 +02:00

Closed #9 Wochentrenner 2025-09-04 22:17:26 +02:00

Closed #32 Keine Übereinstimmenden Wochenreports 2025-09-04 22:13:46 +02:00

Closed #25 Datierter Log für Änderungen 2025-09-04 22:12:52 +02:00

Closed #14 Better error page for no user 2025-09-04 22:08:28 +02:00

Closed #12 Überstunden Berechnung 2025-09-04 00:58:26 +02:00

Closed #18 rework submitted weeks function 2025-09-04 00:11:30 +02:00

Closed #21 Anzeige von Abwesenheitsgrund in der Abrechnung 2025-08-12 16:47:44 +02:00

Closed #20 Abmeldetaste neben Nutzernamen 2025-08-12 16:47:44 +02:00

Closed #16 AutoLogout only loggin out some users 2025-05-19 22:27:24 +02:00

Closed #11 Abwesenheiten DropDown 2025-05-19 22:27:24 +02:00

Closed #6 MA Korrektur in Wochen Report Modus 2025-05-04 11:00:02 +02:00

Closed #13 Addd timestamps from time in frontend 2025-05-02 21:42:04 +02:00

Closed #10 Leere Tage anzeigen 2025-05-01 19:51:21 +02:00

Closed #15 User logout 2025-05-01 19:51:04 +02:00

30 Issues created by 1 user

Opened #16 AutoLogout only loggin out some users 2025-05-19 21:41:34 +02:00

Opened #17 Edge case for /team after 22.00 --> displays 8 entries 2025-05-19 22:44:17 +02:00

Opened #18 rework submitted weeks function 2025-05-20 15:35:58 +02:00

Opened #20 Abmeldetaste neben Nutzernamen 2025-08-12 15:46:15 +02:00

Opened #21 Anzeige von Abwesenheitsgrund in der Abrechnung 2025-08-12 16:45:50 +02:00

Opened #22 Print Month to PDF 2025-08-22 13:23:41 +02:00

Opened #23 Gleitzeitabbau 2025-08-22 13:25:50 +02:00

Opened #24 Buchungstyp in Abrechnung und Buchung 2025-08-22 14:26:40 +02:00

Opened #25 Datierter Log für Änderungen 2025-08-22 14:27:53 +02:00

Opened #28 254 bringt keine Error Meldung mehr 2025-09-04 01:37:32 +02:00

Opened #31 Diskussion Edge cases 2025-09-04 13:01:32 +02:00

Opened #32 Keine Übereinstimmenden Wochenreports 2025-09-04 21:22:31 +02:00

Opened #36 swagger update 2025-09-15 14:05:52 +02:00

Opened #37 add docker image test 2025-09-15 14:26:46 +02:00

Opened #38 Wrong worktim with Kurzarbeit 2025-09-23 09:15:52 +02:00

Opened #39 Multi Day absences 2025-09-23 09:16:16 +02:00

Opened #40 Abwesenheiten ändern 2025-09-23 12:26:21 +02:00

Opened #41 Delete Absences 2025-09-28 23:29:11 +02:00

Opened #42 JS Submits not form submit 2025-09-28 23:29:33 +02:00

Opened #43 add return to handler functions 2025-09-28 23:29:52 +02:00

Opened #44 Rework Presence Window 2025-09-28 23:30:49 +02:00

Opened #45 Only one edited booking + abbrechen Button 2025-09-30 00:15:52 +02:00

Opened #49 Documentation 2025-10-04 19:45:31 +02:00

Opened #50 Cannot change from auto logout 2025-10-07 12:55:22 +02:00

Opened #52 Cannot submit booking change 2025-10-08 12:44:34 +02:00

Opened #53 Clearer Logs + Logging Service 2025-10-08 13:05:56 +02:00

Opened #54 Kurzarbeit anzeige der virtuellen Zeit 2025-10-09 13:10:34 +02:00

Opened #55 Report, falsche Berechnung der Arbeits + Pausenzeit 2025-10-09 13:11:01 +02:00

Opened #56 Edit Kurzarbeit not working 2025-10-09 16:42:36 +02:00

Opened #57 Add Icons for Kurzarbeit 2025-10-13 22:47:51 +02:00

3 Unresolved Conversations

Open #3 Auto Abmeldung direkt in internes cron integrieren 2025-05-19 22:29:10 +02:00

Open #7 Backup Skript 2025-05-19 22:29:10 +02:00

Open #8 HTTPS und SQLS 2025-05-19 22:29:10 +02:00